<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportlyzer</title>
	<atom:link href="http://blog.sportlyzer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sportlyzer.com</link>
	<description>Sports club training management software and community for coaches</description>
	<lastBuildDate>Fri, 31 May 2013 08:21:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Calendar widget for publishing training schedules on your website</title>
		<link>http://blog.sportlyzer.com/calendar-widget-for-publishing-training-schedules-on-your-website/</link>
		<comments>http://blog.sportlyzer.com/calendar-widget-for-publishing-training-schedules-on-your-website/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:30:46 +0000</pubDate>
		<dc:creator>Tõnis Saag</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=2210</guid>
		<description><![CDATA[<p>Once you have created a training plan for a training group, you can use the calendar widget to automatically publish the schedule on club&#8217;s website. This is really convenient for athletes and parents who don&#8217;t use Sportlyzer by themselves.  The code of the calendar widget 1. In your club view click &#8216;Settings&#8217; button in the [...]</p><p>The post <a href="http://blog.sportlyzer.com/calendar-widget-for-publishing-training-schedules-on-your-website/">Calendar widget for publishing training schedules on your website</a> appeared first on <a href="http://blog.sportlyzer.com">Sportlyzer</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/calendar-widget-for-publishing-training-schedules-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to track monthly sports club membership fees</title>
		<link>http://blog.sportlyzer.com/how-to-track-monthly-sports-club-membership-fees/</link>
		<comments>http://blog.sportlyzer.com/how-to-track-monthly-sports-club-membership-fees/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 13:31:22 +0000</pubDate>
		<dc:creator>Tõnis Saag</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=2198</guid>
		<description><![CDATA[<p>Tracking monthly sports club membership fees and having a good overview of the accruals is essential for  your club&#8217;s cash flow. Now coaches can do it online with Sportlyzer coaching tools. Here&#8217;s a quick guide explaining this feature: 1. Go to Payments tab in your club. 2. Choose a payment period. 3. Click &#8216;Set payments&#8217;. [...]</p><p>The post <a href="http://blog.sportlyzer.com/how-to-track-monthly-sports-club-membership-fees/">How to track monthly sports club membership fees</a> appeared first on <a href="http://blog.sportlyzer.com">Sportlyzer</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/how-to-track-monthly-sports-club-membership-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track attendance of training groups</title>
		<link>http://blog.sportlyzer.com/track-attendance-of-training-groups/</link>
		<comments>http://blog.sportlyzer.com/track-attendance-of-training-groups/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:34:01 +0000</pubDate>
		<dc:creator>Tõnis Saag</dc:creator>
				<category><![CDATA[Sportlyzer News]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=2183</guid>
		<description><![CDATA[<p>When you train a group of people, you usually track their attendance at joint workouts as well. Now you can do this in Sportlyzer and even enter these workouts to all of their diaries with one click. 1. Before you can start tracking attendance, you need to plan workouts for this group. Click &#8216;Group plan&#8217; [...]</p><p>The post <a href="http://blog.sportlyzer.com/track-attendance-of-training-groups/">Track attendance of training groups</a> appeared first on <a href="http://blog.sportlyzer.com">Sportlyzer</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/track-attendance-of-training-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital athlete profiles</title>
		<link>http://blog.sportlyzer.com/digital-athlete-profiles/</link>
		<comments>http://blog.sportlyzer.com/digital-athlete-profiles/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 13:36:04 +0000</pubDate>
		<dc:creator>Tõnis Saag</dc:creator>
				<category><![CDATA[Sportlyzer News]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=2166</guid>
		<description><![CDATA[<p>Enough of those paper forms that are hard to copy and never there when you need them. We have developed an initial version of digital athlete profiles including personal and emergency contacts, health info, previous sports history, etc. 1. To enter athlete&#8217;s account got to Members view in your club&#8217;s account and click on his/her [...]</p><p>The post <a href="http://blog.sportlyzer.com/digital-athlete-profiles/">Digital athlete profiles</a> appeared first on <a href="http://blog.sportlyzer.com">Sportlyzer</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/digital-athlete-profiles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating puppet-athlete accounts for athletes who don&#8217;t log their own training</title>
		<link>http://blog.sportlyzer.com/creating-puppet-athlete-accounts-for-athletes-who-dont-log-their-own-training/</link>
		<comments>http://blog.sportlyzer.com/creating-puppet-athlete-accounts-for-athletes-who-dont-log-their-own-training/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 13:14:03 +0000</pubDate>
		<dc:creator>Tõnis Saag</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=2148</guid>
		<description><![CDATA[<p>Sports clubs are usually 10 times larger than the small amount of disciplined performance athletes logging their training. This means that coaches get training data from only 10% of their athletes! But what about the rest of athletes? Is there a way to get their training data without spending extra time on it? Actually now [...]</p><p>The post <a href="http://blog.sportlyzer.com/creating-puppet-athlete-accounts-for-athletes-who-dont-log-their-own-training/">Creating puppet-athlete accounts for athletes who don&#8217;t log their own training</a> appeared first on <a href="http://blog.sportlyzer.com">Sportlyzer</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/creating-puppet-athlete-accounts-for-athletes-who-dont-log-their-own-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can compare your training data with friends again</title>
		<link>http://blog.sportlyzer.com/you-can-compare-your-training-data-with-friends-again/</link>
		<comments>http://blog.sportlyzer.com/you-can-compare-your-training-data-with-friends-again/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:45:30 +0000</pubDate>
		<dc:creator>Tõnis Saag</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=2150</guid>
		<description><![CDATA[<p>When we launched our new statistics pages we got a lot of compliments. But some of our users were extremely disturbed that they couldn&#8217;t compare their training data with friends any more. Sorry for that &#8211; it was a temporary situation and now the comparison charts are back and better than before. To start comparing [...]</p><p>The post <a href="http://blog.sportlyzer.com/you-can-compare-your-training-data-with-friends-again/">You can compare your training data with friends again</a> appeared first on <a href="http://blog.sportlyzer.com">Sportlyzer</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/you-can-compare-your-training-data-with-friends-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Zephyr HxM Smart Heart Rate Sensor to Sportlyzer iPhone app</title>
		<link>http://blog.sportlyzer.com/connecting-zephyr-hxm-smart-heart-rate-sensor-to-sportlyzer-iphone-app/</link>
		<comments>http://blog.sportlyzer.com/connecting-zephyr-hxm-smart-heart-rate-sensor-to-sportlyzer-iphone-app/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 13:52:35 +0000</pubDate>
		<dc:creator>Tõnis Saag</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Sportlyzer News]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=2131</guid>
		<description><![CDATA[<p>Sportlyzer mobile apps were recently updated with long-awaited heart rate tracking feature. Sportlyzer iPhone app supports Zephyr HxM™ Smart Heart Rate Sensor and to connect one of these to your app, please follow this guide. Zephyr HxM Smart Heart Rate Sensor supports following Apple devices: iPhone 4S, iPhone 5, iPod Touch 5th generation (learn more here). [...]</p><p>The post <a href="http://blog.sportlyzer.com/connecting-zephyr-hxm-smart-heart-rate-sensor-to-sportlyzer-iphone-app/">Connecting Zephyr HxM Smart Heart Rate Sensor to Sportlyzer iPhone app</a> appeared first on <a href="http://blog.sportlyzer.com">Sportlyzer</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/connecting-zephyr-hxm-smart-heart-rate-sensor-to-sportlyzer-iphone-app/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>5 Things That Every Coach Should Explain to Parents About Supporting Their Kids</title>
		<link>http://blog.sportlyzer.com/5-things-that-every-coach-should-explain-to-parents-about-supporting-their-kids/</link>
		<comments>http://blog.sportlyzer.com/5-things-that-every-coach-should-explain-to-parents-about-supporting-their-kids/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 22:03:40 +0000</pubDate>
		<dc:creator>Aave Hannus</dc:creator>
				<category><![CDATA[Sportlyzer News]]></category>
		<category><![CDATA[Training Planning Tips]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=2031</guid>
		<description><![CDATA[<p>Parents are their children’s first and permanent teachers, but how can you as a coach guide this powerful potential? - In this blog post we discuss some essential issues that you can tell parents to support their children’s physical and athletic development. First, in order to succeed in educating the parents, it is inevitable to keep in [...]</p><p>The post <a href="http://blog.sportlyzer.com/5-things-that-every-coach-should-explain-to-parents-about-supporting-their-kids/">5 Things That Every Coach Should Explain to Parents About Supporting Their Kids</a> appeared first on <a href="http://blog.sportlyzer.com">Sportlyzer</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/5-things-that-every-coach-should-explain-to-parents-about-supporting-their-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting your Zephyr HxM heart rate monitor to your Sportlyzer Android app</title>
		<link>http://blog.sportlyzer.com/connecting-your-zephyr-hxm-heart-rate-monitor-to-your-sportlyzer-android-app/</link>
		<comments>http://blog.sportlyzer.com/connecting-your-zephyr-hxm-heart-rate-monitor-to-your-sportlyzer-android-app/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 16:37:07 +0000</pubDate>
		<dc:creator>Tõnis Saag</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Sportlyzer News]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=2012</guid>
		<description><![CDATA[<p>Heart rate tracking is important during your workout because it indicates the intensity of your activity. Knowing the intensity is important to because different intensities lead to different adaptation processes in your body. For example, higher intensities must be compensated with lower intensities or they may lead to overtraining and stagnation of performance. This guide will [...]</p><p>The post <a href="http://blog.sportlyzer.com/connecting-your-zephyr-hxm-heart-rate-monitor-to-your-sportlyzer-android-app/">Connecting your Zephyr HxM heart rate monitor to your Sportlyzer Android app</a> appeared first on <a href="http://blog.sportlyzer.com">Sportlyzer</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/connecting-your-zephyr-hxm-heart-rate-monitor-to-your-sportlyzer-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to design a statistics page for training data analysis?</title>
		<link>http://blog.sportlyzer.com/how-to-design-a-statistics-page-for-training-data-analysis/</link>
		<comments>http://blog.sportlyzer.com/how-to-design-a-statistics-page-for-training-data-analysis/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 22:23:25 +0000</pubDate>
		<dc:creator>Tõnis Saag</dc:creator>
				<category><![CDATA[Sportlyzer News]]></category>
		<category><![CDATA[Training Logging Tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=1952</guid>
		<description><![CDATA[<p>According to our research athletes log training with expectations to compare their condition to the past, to discover effective training methods and have a basis for planning upcoming periods. But how to visualize abstract raw numbers in order to discover relationships, trends and patterns in training, and just as importantly, to communicate data to others? [...]</p><p>The post <a href="http://blog.sportlyzer.com/how-to-design-a-statistics-page-for-training-data-analysis/">How to design a statistics page for training data analysis?</a> appeared first on <a href="http://blog.sportlyzer.com">Sportlyzer</a>.</p>]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/how-to-design-a-statistics-page-for-training-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
