<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportlyzer</title>
	<atom:link href="http://blog.sportlyzer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sportlyzer.com</link>
	<description>Fun and social workout network powered with a witty virtual fitness instructor.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to make a realistic New Year’s fitness resolution</title>
		<link>http://blog.sportlyzer.com/how-to-make-a-realistic-new-year-fitness-resolution/</link>
		<comments>http://blog.sportlyzer.com/how-to-make-a-realistic-new-year-fitness-resolution/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:47:01 +0000</pubDate>
		<dc:creator>Tõnis Saag</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[new year resolution]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=1220</guid>
		<description><![CDATA[Millions of people make the same New Year’s resolutions every year, and getting fit, losing weight, and eating healthy always make the Top 10 of these promises. Sounds nice but sadly only 12% of these millions actually reach their goals.* Is it inevitable or can we do something about it? The aim of this post is to provide a method for making a New Year’s fitness resolution that would actually stick.]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/how-to-make-a-realistic-new-year-fitness-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000+ Running Marathons and Half Marathons: Race Calendar 2012</title>
		<link>http://blog.sportlyzer.com/1000-running-marathons-and-half-marathons-race-calendar-2012/</link>
		<comments>http://blog.sportlyzer.com/1000-running-marathons-and-half-marathons-race-calendar-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:38:36 +0000</pubDate>
		<dc:creator>Tõnis Saag</dc:creator>
				<category><![CDATA[Race Calendars]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[list of races]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[road running]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=1253</guid>
		<description><![CDATA[Without a doubt there is a marathon for everyone. To prove it, we have collected 1000+ running marathons and half marathons into our 2012 race calendar. Once you have chosen your race, go and give a try to Sportlyzer&#8217;s smart training planner. It is designed by sports experts to give everyone access to training planning secrets that [...]]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/1000-running-marathons-and-half-marathons-race-calendar-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Plank &#8211; The Godfather of Core Training Exercises</title>
		<link>http://blog.sportlyzer.com/plank-the-godfather-of-core-training-exercises/</link>
		<comments>http://blog.sportlyzer.com/plank-the-godfather-of-core-training-exercises/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:15:20 +0000</pubDate>
		<dc:creator>Tõnis Saag</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Coach Mike about  exercising]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=1190</guid>
		<description><![CDATA[This is the best known core training exercise in the world. And the reason for this is obvious - easy to perform and powerful impact. Learn how to do it right!]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/plank-the-godfather-of-core-training-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yippieeeee &#8211; Training Cycles Visualized In Sportlyzer</title>
		<link>http://blog.sportlyzer.com/marathon-preparation-plan-training-cycles-in-sportlyzer/</link>
		<comments>http://blog.sportlyzer.com/marathon-preparation-plan-training-cycles-in-sportlyzer/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:16:32 +0000</pubDate>
		<dc:creator>Tõnis Saag</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[runaddicts]]></category>
		<category><![CDATA[training cycles]]></category>
		<category><![CDATA[training plan]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=1167</guid>
		<description><![CDATA[We couldn&#8217;t be happier to announce that we just launched visualized training cycles. Now you can see your progress through your training cycles and get explanations what kind of trainings really matter during different parts of your preparation. There is also a small teaser in the pic below about what&#8217;s coming next . This is [...]]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/marathon-preparation-plan-training-cycles-in-sportlyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Out Soon: Core Training Exercises!</title>
		<link>http://blog.sportlyzer.com/coming-out-soon-core-training-exercises/</link>
		<comments>http://blog.sportlyzer.com/coming-out-soon-core-training-exercises/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:14:10 +0000</pubDate>
		<dc:creator>Helen Kalberg</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=1153</guid>
		<description><![CDATA[In just a few days we will launch series of core training exercises we&#8217;ve been working on since the beginning of this summer. Many of you have probably seen core training excercises as part of Sportlyzer&#8217;s training suggestion. The aim of the new series is to offer our users a better knowledge of core training [...]]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/coming-out-soon-core-training-exercises/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sportlyzer launched new workout design that makes you train smarter</title>
		<link>http://blog.sportlyzer.com/sportlyzer-launched-new-workout-design-that-makes-you-train-smarter/</link>
		<comments>http://blog.sportlyzer.com/sportlyzer-launched-new-workout-design-that-makes-you-train-smarter/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:27:15 +0000</pubDate>
		<dc:creator>Helen Kalberg</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[exercising]]></category>
		<category><![CDATA[training advice]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=1127</guid>
		<description><![CDATA[Sportlyzer released new design which, in addition to improved usability, teaches users to see the specifics of their workouts, and therefore learn how to train smarter. Four main updates are given below and there are many things still in progress. Detailed workouts Daily training suggestions Bar for weekly training load Heart rate zones and your [...]]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/sportlyzer-launched-new-workout-design-that-makes-you-train-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic of Heart Rate: Exercising and Cardiovascular System</title>
		<link>http://blog.sportlyzer.com/magic-of-heart-rate-exercising-and-cardiovascular-system/</link>
		<comments>http://blog.sportlyzer.com/magic-of-heart-rate-exercising-and-cardiovascular-system/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:00:59 +0000</pubDate>
		<dc:creator>Tõnis Saag</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Magic of Heart Rate infographics]]></category>
		<category><![CDATA[aerobic fitness]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[capillaries]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[exercising]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart muscle]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[heart stroke volume]]></category>
		<category><![CDATA[oxygen uptake]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[ventilation]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=1075</guid>
		<description><![CDATA[Enough of long texts! Today we start a series of articles about exercising all visualized as infographics. The series starts with the basics of training physiology and moves on to training according to heart rate. Our first infographic explains why exercising raises your heart rate, makes you gasp air and how it improves your physical fitness.]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/magic-of-heart-rate-exercising-and-cardiovascular-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic3 Challenge: 3 Friends, 3 Weeks and 3 Different Activities!</title>
		<link>http://blog.sportlyzer.com/epic3-3-friends-3-weeks-and-3-different-activities/</link>
		<comments>http://blog.sportlyzer.com/epic3-3-friends-3-weeks-and-3-different-activities/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:24:56 +0000</pubDate>
		<dc:creator>Helen Kalberg</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Epic3]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=1031</guid>
		<description><![CDATA[Teams of 3 have to complete 3 times Ironman Triathlon distance within 3 weeks. It’s the team effort that counts &#8211; the split and order of distances and activities doesn’t matter. Team members’ workouts will be summarized and the challenge winner is the team with the best total time. Each team has to complete the [...]]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/epic3-3-friends-3-weeks-and-3-different-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet our challenge winner &#8211; Judith Romano Garcia</title>
		<link>http://blog.sportlyzer.com/meet-our-challenge-winner-judith-romano-garcia/</link>
		<comments>http://blog.sportlyzer.com/meet-our-challenge-winner-judith-romano-garcia/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:40:55 +0000</pubDate>
		<dc:creator>Helen Kalberg</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=960</guid>
		<description><![CDATA[Sportlyzer&#8217;s very first challenge was concentrating on finding the most inspiring sports challenge. We were very happy to see that the Garmin Forerunner 405cx certainly found the right owner &#8211; Judith is an outstanding example of the inspiration we were looking for. But better read yourself and see if she inspires you, too! Please tell [...]]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/meet-our-challenge-winner-judith-romano-garcia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto upload now available</title>
		<link>http://blog.sportlyzer.com/suunto-upload-now-available/</link>
		<comments>http://blog.sportlyzer.com/suunto-upload-now-available/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:05:21 +0000</pubDate>
		<dc:creator>Helen Kalberg</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.sportlyzer.com/?p=936</guid>
		<description><![CDATA[About a month ago we published an article about how to match your Suunto HR monitor with Sportlyzer. Now it&#8217;s also possible to upload Suunto HR monitor files via Sportlyzer&#8216;s workout entry. You can&#8217;t yet upload files directly from your Suunto heart rate monitor (but we are working on it!).  For successful upload you need [...]]]></description>
		<wfw:commentRss>http://blog.sportlyzer.com/suunto-upload-now-available/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

